Track rankings
by number of inclusions, cutoff at 45:00
Total submissions: 61
| Track | Beatle | Count | %Included | Time |
|---|---|---|---|---|
| While My Guitar Gently Weeps | George | 57 | 93.4% | 4:45 |
| Blackbird | Paul | 53 | 86.9% | 2:18 |
| Happiness Is A Warm Gun | John | 50 | 82.0% | 2:44 |
| Helter Skelter | Paul | 50 | 82.0% | 4:29 |
| Back in the U.S.S.R. | Paul | 49 | 80.3% | 2:43 |
| Dear Prudence | John | 48 | 78.7% | 3:55 |
| Julia | John | 39 | 63.9% | 2:56 |
| I Will | Paul | 38 | 62.3% | 1:45 |
| Glass Onion | John | 37 | 60.7% | 2:17 |
| I'm So Tired | John | 35 | 57.4% | 2:03 |
| Yer Blues | John | 30 | 49.2% | 4:00 |
| Good Night | John | 27 | 44.3% | 3:13 |
| Martha My Dear | Paul | 27 | 44.3% | 2:28 |
| Mother Nature's Son | Paul | 27 | 44.3% | 2:48 |
| Long, Long, Long | George | 25 | 41.0% | 3:06 |
| Everybody's Got Something to Hide Except Me And My Monkey | John | 24 | 39.3% | 2:24 |
| Ob-La-Di, Ob-La-Da | Paul | 24 | 39.3% | 3:08 |
| Savoy Truffle | George | 23 | 37.7% | 2:54 |
| Cry Baby Cry | John | 21 | 34.4% | 3:02 |
| Sexy Sadie | John | 21 | 34.4% | 3:15 |
| Rocky Raccoon | Paul | 20 | 32.8% | 3:33 |
| Don't Pass Me By | Ringo | 15 | 24.6% | 3:50 |
| Revolution | John | 15 | 24.6% | 3:24 |
| Hey Jude | Paul | 14 | 23.0% | 7:09 |
| Honey Pie | Paul | 14 | 23.0% | 2:41 |
| Revolution 1 | John | 14 | 23.0% | 4:15 |
| Birthday | Paul | 12 | 19.7% | 2:43 |
| The Continuing Story Of Bungalow Bill | John | 12 | 19.7% | 3:14 |
| Why Don't We Do It In the Road? | Paul | 10 | 16.4% | 1:41 |
| Piggies | George | 8 | 13.1% | 2:04 |
| Wild Honey Pie | Paul | 8 | 13.1% | 0:52 |
| Not Guilty | George | 6 | 9.8% | 3:22 |
| Lady Madonna | Paul | 5 | 8.2% | 2:17 |
| Revolution 9 | John | 5 | 8.2% | 8:22 |
| Junk | Paul | 3 | 4.9% | 2:24 |
| What's The New Mary Jane | John | 3 | 4.9% | 6:12 |
| Can You Take Me Back? | Paul | 2 | 3.3% | 2:22 |
| Circles | George | 2 | 3.3% | 2:16 |
| The Inner Light | George | 2 | 3.3% | 2:36 |
| Child of Nature | John | 1 | 1.6% | 2:37 |
| Sour Milk Sea | George | 1 | 1.6% | 3:43 |
Thick line marks the last song where the cumulative running time (in this ranking order) is ≤ 45:00.
Most common side 1 opener
Back in the U.S.S.R. (38 times)
Most common side 1 closer
Julia (11 times)
Most common side 2 opener
Helter Skelter (11 times)
Most common side 2 closer
Good Night (20 times)
Beatles ranking
by total inclusions
- John 382
- Paul 356
- George 124
- Ringo 15
Random submissions
No submissions yet.
