It certainly was a good year for music. I guess that’s enough of an overview. Now on with the lists. First, the top 25 albums followed by the top 10 EPs and 7″ releases.
Top 25 Albums
1 | Mmoss Only Children |
|
2 | People’s Temple More for the Masses |
|
3 | The Laurels Plains |
|
4 | Brian Wilson Shock Treatment Operation Sun Probe |
|
5 | The Babies Our House on the Hill |
|
6 | Spider Fever Spider Fever |
|
7 | Woods Bend Beyond |
|
8 | The Modulated Tones Turning On |
|
9 | Frozen Teens Frozen Teens |
|
10 | Radar Eyes Radar Eyes |
|
11 | The Cosmic Dead The Exalted King |
|
12 | Ty Segall & White Fence Hair |
|
13 | Audacity Mellow Cruisers |
|
14 | Woollen Kits Four Girls |
|
15 | Cheap Time Wall Paper Music |
|
16 | White Fangs White Fangs |
|
17 | The Future Primitives This Here’s The Future Primitives |
|
18 | Broken Water Tempest |
|
19 | Dead Luke God Takes LSD |
|
20 | Bare Wires Idle Dreams |
|
21 | The Snails The Snails |
|
22 | Allah-Las Allah-Las |
|
23 | Psychic Boots Rosenwasser |
|
24 | Mary’s Kids Say No! |
|
25 | OBN IIIs OBN IIIs |
Top 10 EPs and 7″ Releases
1 | Sonic Death Gothic Session |
|
2 | Uranium Comeback Uranium Comeback |
|
3 | Flight Reaction Mourning Light |
|
4 | Magic Shoppe Triangulum Australe |
|
5 | LE Yikes SURF CLUB LE Yikes SURF CLUB |
|
6 | Blooper Go Away |
|
7 | Crystal Swells HarshSideSludgeFreaks |
|
8 | ExPlanets Debut EP |
|
9 | The Janitors Head Honcho |
|
10 | The Shakedown Project The Shakedown Project |