Track rankings

by number of inclusions, cutoff at 45:00
Total submissions: 60
Track Beatle Count %Included Time
While My Guitar Gently Weeps George 56 93.3% 4:45
Blackbird Paul 52 86.7% 2:18
Happiness Is A Warm Gun John 49 81.7% 2:44
Helter Skelter Paul 49 81.7% 4:29
Back in the U.S.S.R. Paul 48 80.0% 2:43
Dear Prudence John 47 78.3% 3:55
Julia John 39 65.0% 2:56
I Will Paul 38 63.3% 1:45
Glass Onion John 36 60.0% 2:17
I'm So Tired John 35 58.3% 2:03
Yer Blues John 30 50.0% 4:00
Martha My Dear Paul 27 45.0% 2:28
Mother Nature's Son Paul 27 45.0% 2:48
Good Night John 26 43.3% 3:13
Long, Long, Long George 25 41.7% 3:06
Everybody's Got Something to Hide Except Me And My Monkey John 24 40.0% 2:24
Ob-La-Di, Ob-La-Da Paul 23 38.3% 3:08
Savoy Truffle George 23 38.3% 2:54
Sexy Sadie John 21 35.0% 3:15
Cry Baby Cry John 20 33.3% 3:02
Rocky Raccoon Paul 20 33.3% 3:33
Revolution John 15 25.0% 3:24
Don't Pass Me By Ringo 14 23.3% 3:50
Hey Jude Paul 14 23.3% 7:09
Honey Pie Paul 14 23.3% 2:41
Revolution 1 John 14 23.3% 4:15
Birthday Paul 12 20.0% 2:43
The Continuing Story Of Bungalow Bill John 12 20.0% 3:14
Why Don't We Do It In the Road? Paul 10 16.7% 1:41
Piggies George 8 13.3% 2:04
Wild Honey Pie Paul 8 13.3% 0:52
Not Guilty George 6 10.0% 3:22
Lady Madonna Paul 5 8.3% 2:17
Revolution 9 John 4 6.7% 8:22
Junk Paul 3 5.0% 2:24
What's The New Mary Jane John 3 5.0% 6:12
Can You Take Me Back? Paul 2 3.3% 2:22
Circles George 2 3.3% 2:16
The Inner Light George 2 3.3% 2:36
Child of Nature John 1 1.7% 2:37
Sour Milk Sea George 1 1.7% 3:43
Thick line marks the last song where the cumulative running time (in this ranking order) is ≤ 45:00.
Most common side 1 opener Back in the U.S.S.R. (37 times)
Most common side 1 closer Julia (11 times)
Most common side 2 opener Helter Skelter (10 times)
Most common side 2 closer Good Night (19 times)
Beatles ranking
by total inclusions
  • John 376
  • Paul 352
  • George 123
  • Ringo 14

Random submissions

No submissions yet.